PLUS_traded_Unlisted_Companies_by_Volume.png

PLUS-traded stocks with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
BERKELEY MINE... 3.15 3.45 +6.452%   7954120 8/9/2010 0.325 3.40
TOWER RESOURC... 3.05 3.55 -1.493%   4829330 8/9/2010 0.95 4.80
MILLWALL HOLD... 0.025 0.032 0.000%   4012220 8/9/2010 0.0165 0.0385
VICTORIA OIL ... 2.75 4.25 0.000%   3811050 8/9/2010 2.50 6.50
HOT TUNA INTE... 0.16 0.26 +10.526%   2500000 8/9/2010 0.15 0.50
MOTIVE TELEVI... 0.50 0.70 -7.692%   2462760 8/9/2010 0.20 0.85
SOLO OIL ORD 0.34 0.58 0.000%   2367440 8/9/2010 0.37 1.125
BPC ORD 3.80 4.80 +14.667%   1578330 8/9/2010 2.50 4.60
REDSTONE ORD 0.70 1.75 0.000%   1375820 8/9/2010 1.00 5.75
MATRA PETROLE... 1.75 2.00 0.000%   1367120 8/9/2010 1.275 6.15
JSJS DESIGNS ORD 1.00 1.75 +121.600%   1193930 8/9/2010 0.625 3.75
AVACTA GROUP ORD 0.60 0.70 0.000%   928669 8/9/2010 0.57 2.15
SILENCE THERA... 10.00 17.00 0.000%   908851 8/9/2010 5.75 25.00
VATUKOULA GOL... 1.95 2.45 +2.326%   789265 8/9/2010 1.25 2.55
IQ HOLDINGS ORD 0.05 0.08 0.000%   724813 8/9/2010 0.03 0.30
PAN PACIFIC A... 0.26 0.36 0.000%   718951 8/9/2010 0.21 1.15
SUNKAR RESOUR... 26.50 33.50 -1.639%   699741 8/9/2010 14.00 46.50
ANGEL BIOTECH... 0.19 0.21 -4.762%   686630 8/9/2010 0.165 0.465
OILEX ORD 13.00 15.00 +3.704%   645146 8/9/2010 4.25 21.75
PROVEXIS ORD 1.50 4.50 0.000%   628588 8/9/2010 2.75 11.50

Time

8 September 2010

10:55:51

Market Status:

Open

Ad