PLUS_traded_Listed_Companies_by_Volume.png

Description for companies on the London Stock Exchange's Main Market (PLUS-traded/listed), European liquid shares and companies with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
ROYAL BANK OF... 46.675 50.50 +1.716%   28670300 10/9/2010 28.35 57.975
LLOYDS BANKIN... 74.50 76.75 +1.845%   22358900 10/9/2010 46.375 110.125
YELL GROUP ORD 15.25 16.75 0.000%   5562820 10/9/2010 14.375 77.25
CENTRAL RAND ... 1.55 1.919 +2.363%   2997280 10/9/2010 1.693 18.75
BARCLAYS ORD 316.75 323.00 -0.695%   2431570 10/9/2010 253.75 383.75
ETFS NATURAL ... 0.345 0.363 +2.915%   1849330 10/9/2010 0.3425 0.63
PREMIER FOODS ORD 17.75 19.775 +0.160%   1752240 10/9/2010 16.025 45.225
BP ORD 410.50 414.50 -0.602%   1654250 10/9/2010 304.25 654.50
TAYLOR WIMPEY ORD 27.55 29.75 +0.526%   1625080 10/9/2010 24.90 49.825
ASHLEYLAURAHO... 14.00 16.25 +16.308%   1349520 10/9/2010 11.50 18.75
AVIVA ORD 403.25 415.50 +3.672%   1228890 10/9/2010 295.125 470.125
VODAFONE GROU... 157.00 163.25 +0.628%   1058480 10/9/2010 129.50 160.125
DIXONS RETAIL ORD 23.775 25.825 -0.322%   1047600 10/9/2010 23.825 38.60
COSALT ORD 3.75 4.25 -2.909%   989435 10/9/2010 4.00 15.50
RSM TENON GRO... 52.00 58.00 +2.804%   940201 9/9/2010 38.50 62.50
HMV GROUP ORD 57.10 62.00 +0.727%   938411 10/9/2010 52.575 118.875
BARRATT DEVEL... 100.50 108.175 +3.430%   824672 10/9/2010 92.00 281.175
KENMARE RESOU... 19.00 22.75 0.000%   820261 10/9/2010 9.125 29.00
888 HOLDINGS ORD 43.00 48.00 +7.059%   810527 10/9/2010 35.50 120.00
LEGAL AND GEN... 96.00 98.75 +1.311%   809238 10/9/2010 69.75 97.375

Time

10 September 2010

22:53:16

Market Status:

Open

Ad