PLUS_Companies_by_Volume.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
HERENCIA RESO... 1.05 1.35 +41.176%   51039800 10/9/2010 0.425 1.20
ROYAL BANK OF... 46.675 50.50 +1.716%   28670300 10/9/2010 28.35 57.975
LLOYDS BANKIN... 74.50 76.75 +1.845%   22358900 10/9/2010 46.375 110.125
TRICOR ORD 0.18 0.23 0.000%   19530900 10/9/2010 0.05 0.315
VICTORIA OIL ... 2.75 4.25 0.000%   13574800 10/9/2010 2.50 6.50
BERKELEY MINE... 3.12 3.15 -3.692%   10013100 10/9/2010 0.325 3.40
SOLO OIL ORD 0.35 0.58 0.000%   7371540 10/9/2010 0.37 1.125
VATUKOULA GOL... 1.90 2.40 +1.415%   7361840 10/9/2010 1.25 2.55
YELL GROUP ORD 15.25 16.75 0.000%   5562820 10/9/2010 14.375 77.25
ANGEL BIOTECH... 0.20 0.22 0.000%   4551470 10/9/2010 0.165 0.465
TRI STAR RESO... 0.33 0.48 +24.615%   4375880 10/9/2010 0.255 0.55
PINNACLE STAF... 1.00 2.00 0.000%   4010090 10/9/2010 1.50 5.00
WATERMARK GLO... 0.25 0.45 +16.667%   3902510 10/9/2010 0.225 1.70
TOWER RESOURC... 3.25 3.75 +1.449%   3149880 10/9/2010 0.95 4.80
DOTDIGITAL GR... PLUS-quoted Company 0.95 1.20 0.000%   3080000 10/9/2010 0.875 1.075
CENTRAL RAND ... PLUS-quoted Company 1.55 1.919 +2.363%   2997280 10/9/2010 1.693 18.75
BIOME TECNOLO... PLUS-quoted Company 0.08 0.16 0.000%   2973640 10/9/2010 0.105 0.605
HOT TUNA INTE... PLUS-quoted Company 0.14 0.24 +11.765%   2661360 10/9/2010 0.15 0.50
BARCLAYS ORD PLUS-quoted Company 316.75 323.00 -0.695%   2431570 10/9/2010 253.75 383.75
POLO RESOURCE... PLUS-quoted Company 3.35 4.65 0.000%   2416130 10/9/2010 3.35 6.70

Time

10 September 2010

23:02:39

Market Status:

Open

Ad