PLUS_Companies_by_Volume.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

List by:

Table A-Z Navigation

Last Updated Tue Jan 6 20:52:52 2009
Company Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
JJB SPORTS ORD 13.00 15.00 +65.094%   21,483,000    7.00  16.48
CATTLES ORD 29.00 30.50 +21.325%   17,352,900    23.00  35.729
MECOM GROUP ORD 1.02 1.15 -8.511%   13,584,100    1.00  1.2805
ROYAL BK OF SCOT ORD 50.50 52.00 -0.966%   10,000,800    50.131  53.90
PENDRAGON ORD 2.516 2.645 -4.082%   9,791,120    2.335  3.027
STANELCO ORD 0.24 0.39 +10.169%   9,164,890    0.285  0.385
LLOYDS TSB GRP ORD 119.00 120.20 -3.665%   8,578,890    118.722  132.00
ENNSTONE ORD 0.30 0.80 +3.810%   8,483,910    0.451  0.7999
TAYLOR WIMPEY ORD 15.00 15.75 +5.852%   5,444,850    14.25  16.03
HBOS ORD 67.70 68.40 +0.591%   5,128,680    66.11  72.00
DSG INTERNTL ORD 20.60 21.65 +15.726%   4,120,970    17.80  21.47
BARCLAYS ORD 159.90 161.50 -0.155%   3,387,790    154.30  165.492
ROLLS ROYCE GP ORD 357.075 360.50 -0.626%   2,899,380    357.771  366.465
VODAFONE GROUP ORD 147.075 148.575 +2.015%   2,610,860    143.702  148.801
NEW STAR AST MGT ORD 1.50 3.50 0.000%   2,417,510    1.60  2.75
ENTERTAIN RIGHTS ORD 0.55 0.95 0.000%   2,169,620    0.55  0.798
JESSOPS ORD 0.50 1.50 0.000%   2,049,440    0.90  1.19
HOGG ROBIN ORD 4.50 7.50 +20.000%   1,933,480    5.29  6.58
INNOVATION GROUP ORD 5.45 6.25 +4.089%   1,771,240    5.75  6.30
DEBENHAMS ORD 33.75 35.50 +20.961%   1,658,840    32.07  37.925

Time

Market Status:

Open

Ad