PLUS_Companies_by_Volume.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
YELL GROUP ORD 17.00 18.00 +12.903%   54999900 2/9/2010 14.375 77.25
TRICOR ORD 0.18 0.23 +17.143%   20540100 2/9/2010 0.05 0.315
LLOYDS BANKIN... 71.25 73.25 +1.404%   11820400 2/9/2010 46.375 110.125
ROYAL BANK OF... 44.275 48.00 +0.852%   10247700 2/9/2010 28.35 57.975
VICTORIA OIL ... 2.25 3.75 +20.000%   9822600 2/9/2010 2.50 6.50
MATRA PETROLE... 1.75 2.00 +27.119%   9550190 2/9/2010 1.275 6.15
CONNAUGHT ORD 16.775 20.525 +2.192%   8858140 2/9/2010 11.05 445.00
SIRIUS EXPLOR... 6.00 6.75 +13.511%   8304680 2/9/2010 2.00 14.625
ANGEL BIOTECH... 0.205 0.225 0.000%   6382130 2/9/2010 0.165 0.465
NOSTRA TERRA ... 0.27 0.47 0.000%   6162630 2/9/2010 0.27 2.075
SOLO OIL ORD 0.34 0.58 0.000%   5513910 2/9/2010 0.37 1.125
PHYSIOMICS ORD 0.14 0.24 -24.000%   5273520 2/9/2010 0.15 1.35
TAYLOR WIMPEY ORD 27.50 29.75 +6.710%   5069070 2/9/2010 24.90 49.825
REDSTONE ORD 0.70 1.75 +23.000%   3723250 2/9/2010 1.00 6.00
VATUKOULA GOL... 1.90 2.40 +11.979%   3237310 2/9/2010 1.25 2.55
PAN PACIFIC A... 0.26 0.36 -3.125%   3069810 2/9/2010 0.21 1.15
DOMINION PTRL... 2.75 3.50 0.000%   2844510 2/9/2010 3.125 9.00
CAZA OIL & GA... 20.50 24.50 +12.500%   2306920 2/9/2010 3.625 23.50
IQ HOLDINGS ORD 0.05 0.08 0.000%   2280660 2/9/2010 0.03 0.30
ANGEL MINING ORD 4.50 5.25 -13.156%   2122970 2/9/2010 2.875 8.625

Time

3 September 2010

06:52:15

Market Status:

Open

Ad