PLUS_traded_Unlisted_Companies_Top_5.png

PLUS-traded stocks with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Top 5 Gainers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
MEDAVINCI ORD 0.20 0.35 +62.857%   80000 10/9/2010 0.175 0.75
EDENVILLE ENE... 0.85 1.15 +53.846%   1530500 10/9/2010 0.55 1.30
HERENCIA RESO... 1.05 1.35 +41.176%   50835300 10/9/2010 0.425 1.20
IMAGINATIK ORD 1.50 3.00 +28.571%   321600 10/9/2010 1.25 10.00
HAIKE CHEMICA... 27.00 31.00 +26.087%   239969 10/9/2010 13.00 77.50

Top 5 Fallers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
PAN PACIFIC A... 0.19 0.29 -22.581%   1848490 10/9/2010 0.21 1.15
ARDEN PARTNER... 43.00 48.00 -22.222%   20617 10/9/2010 45.50 110.50
THOR MINING ORD 0.65 1.15 -21.739%   1079700 10/9/2010 0.65 2.375
HELESI ORD 13.00 17.00 -16.667%   12384 10/9/2010 12.00 42.50
DANIEL STEWAR... 1.25 1.75 -14.286%   50000 10/9/2010 1.25 3.125

Top 5 Volume

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
HERENCIA RESO... 1.05 1.35 +41.176%   51039800 10/9/2010 0.425 1.20
TRICOR ORD 0.18 0.23 0.000%   19530900 10/9/2010 0.05 0.315
VICTORIA OIL ... 2.75 4.25 0.000%   13574800 10/9/2010 2.50 6.50
BERKELEY MINE... 3.12 3.15 -3.692%   10013100 10/9/2010 0.325 3.40
SOLO OIL ORD 0.35 0.58 0.000%   7371540 10/9/2010 0.37 1.125

Latest 5 Headline News

Time

10 September 2010

22:51:35

Market Status:

Open

Ad