PLUS_traded_Listed_Companies_Top_5.png

Description for companies on the London Stock Exchange's Main Market (PLUS-traded/listed), European liquid shares and companies with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Top 5 Gainers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
FASTWEB ORD 17.42 18.31 +33.583%   26/2/2010 10.675 20.99
ETFS LEVERAGE... 29.43 29.97 +18.232%   1499 8/9/2010 13.70 66.985
ETFS COFFEE ETC 3.57 3.81 +13.538%   1355 8/9/2010 2.37 3.455
ETFS LEVERAGE... 38.55 39.59 +12.464%   20 8/9/2010 18.25 34.89
ZELTIA ORD 3.50 3.67 +8.815%   18/2/2009 3.065 4.91

Top 5 Fallers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
DATALEX ORD 0.12 0.13 -14.815%   14/4/2010 0.115 0.275
BANK OF IRELA... 0.63 0.73 -10.596%   214326 8/9/2010 0.635 3.375
M&G EQUITY IN... 2.50 5.00 -6.250%   7/9/2010 4.00 10.25
ETFS SHORT CO... 38.09 39.12 -6.128%   63 8/9/2010 41.00 63.965
OCADO GROUP ORD 134.75 144.75 -5.415%   8663 8/9/2010 134.00 168.25

Top 5 Volume

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
ROYAL BANK OF... 43.20 46.825 -2.723%   5635360 8/9/2010 28.35 57.975
LLOYDS BANKIN... 70.25 72.25 -1.724%   2635500 8/9/2010 46.375 110.125
YELL GROUP ORD 15.25 16.75 -1.538%   2448070 8/9/2010 14.375 77.25
BARCLAYS ORD 300.50 306.50 -3.614%   1587910 8/9/2010 253.75 383.75
TAYLOR WIMPEY ORD 26.75 28.95 -2.520%   800457 8/9/2010 24.90 49.825

Latest 5 Headline News

Time

8 September 2010

10:51:25

Market Status:

Open

Ad