PLUS_Companies_Top_5.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Top 5 Gainers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
MEDAVINCI ORD 0.20 0.35 +62.857%   80000 10/9/2010 0.175 0.75
EDENVILLE ENE... 0.85 1.15 +53.846%   1530500 10/9/2010 0.55 1.30
U3O8 HOLDINGS PLC PLUS-quoted Company 0.25 0.40 +44.444%   222053 10/9/2010 0.20 2.50
HERENCIA RESO... PLUS-quoted Company 1.05 1.35 +41.176%   50835300 10/9/2010 0.425 1.20
IMAGINATIK ORD PLUS-quoted Company 1.50 3.00 +28.571%   321600 10/9/2010 1.25 10.00

Top 5 Fallers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
PAN PACIFIC A... PLUS-quoted Company 0.19 0.29 -22.581%   1848490 10/9/2010 0.21 1.15
ARDEN PARTNER... PLUS-quoted Company 43.00 48.00 -22.222%   20617 10/9/2010 45.50 110.50
THOR MINING ORD PLUS-quoted Company 0.65 1.15 -21.739%   1079700 10/9/2010 0.65 2.375
BWA GROUP PLC PLUS-quoted Company 0.40 0.80 -20.000%   70000 10/9/2010 0.60 0.75
HELESI ORD PLUS-quoted Company 13.00 17.00 -16.667%   12384 10/9/2010 12.00 42.50

Top 5 Volume

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
HERENCIA RESO... PLUS-quoted Company 1.05 1.35 +41.176%   51039800 10/9/2010 0.425 1.20
ROYAL BANK OF... PLUS-quoted Company 46.675 50.50 +1.716%   28670300 10/9/2010 28.35 57.975
LLOYDS BANKIN... PLUS-quoted Company 74.50 76.75 +1.845%   22358900 10/9/2010 46.375 110.125
TRICOR ORD PLUS-quoted Company 0.18 0.23 0.000%   19530900 10/9/2010 0.05 0.315
VICTORIA OIL ... PLUS-quoted Company 2.75 4.25 0.000%   13574800 10/9/2010 2.50 6.50

Latest 5 Headline News

Time

10 September 2010

23:01:28

Market Status:

Open

Ad