PLUS_Companies_Top_5.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Top 5 Gainers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
VIPERA ORD 7.50 8.50 +60.000%   44513 2/9/2010 5.00 8.25
CARLUCCIO'S ORD 131.00 161.00 +56.150%   24862 2/9/2010 75.50 146.00
FRONTERA RES ORD 4.50 5.50 +48.000%   37786 2/9/2010 3.375 22.00
BRIGHT FUTURE... PLUS-quoted Company 0.10 0.25 +40.000%   1/9/2010 0.125 0.50
HAIKE CHEMICA... PLUS-quoted Company 17.00 21.00 +31.034%   110924 2/9/2010 13.00 77.50

Top 5 Fallers

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
PHYSIOMICS ORD PLUS-quoted Company 0.14 0.24 -24.000%   5273520 2/9/2010 0.15 1.35
FORMATION GRO... PLUS-quoted Company 0.50 1.50 -20.000%   20/7/2010 1.00 4.25
CRYPTOLOGIC ORD PLUS-quoted Company 70.00 100.00 -19.048%   26/8/2010 85.00 450.00
ULTRASIS ORD PLUS-quoted Company 0.40 0.55 -17.391%   1856730 2/9/2010 0.325 1.16
PINNACLE STAF... PLUS-quoted Company 2.00 3.00 -16.667%   23/8/2010 2.50 5.00

Top 5 Volume

Data delayed by at least 15 mins
Company Type Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
YELL GROUP ORD PLUS-quoted Company 17.00 18.00 +12.903%   54999900 2/9/2010 14.375 77.25
TRICOR ORD PLUS-quoted Company 0.18 0.23 +17.143%   20540100 2/9/2010 0.05 0.315
LLOYDS BANKIN... PLUS-quoted Company 71.25 73.25 +1.404%   11820400 2/9/2010 46.375 110.125
ROYAL BANK OF... PLUS-quoted Company 44.275 48.00 +0.852%   10247700 2/9/2010 28.35 57.975
VICTORIA OIL ... PLUS-quoted Company 2.25 3.75 +20.000%   9822600 2/9/2010 2.50 6.50

Latest 5 Headline News

Time

3 September 2010

06:45:32

Market Status:

Open

Ad