PLUS_traded_Unlisted_Companies_A_Z.png

PLUS-traded stocks with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
ABBEY ORD 370.00 390.00 0.00   497  3/9/2010 340.00 495.00
ABBEY PROTEC... 80.00 82.00 -1.00   3124  7/9/2010 64.00 82.00
ABCAM ORD 1575.00 1675.00 -25.00   4058  7/9/2010 760.00 1680.00
ABLON GROUP ORD 50.00 55.00 0.00   1200  7/9/2010 51.50 74.00
ACCESS INTEL... 4.25 5.25 0.00   9491  8/9/2010 4.00 7.75
ACCSYS TECHN... 0.26 0.31 -0.01   13133  8/9/2010 0.215 0.705
ACCUMULI ORD 6.50 7.50 0.00   4000  10/8/2010 2.75 9.25
ACM SHIPPING... 195.00 205.00 -5.00   1000  7/9/2010 180.00 217.00
ACP CAPITAL ORD 7.00 10.00 0.00   750  10/8/2010 7.00 42.50
ACTA SPA ORD 44.00 47.00 0.00   1642  8/9/2010 11.00 74.50
ACTIVE ENERG... 4.50 5.25 0.00   773101  6/9/2010 4.875 20.00
ADALTA REAL ORD 0.00 0.00 0.00   7000  15/6/2010 2.25 9.50
ADEPT TELECO... 18.00 21.00 0.00   1091  13/8/2010 16.50 26.50
ADVANCE FRON... 0.6525 0.7025 0.00   2500  2/9/2010 0.585 0.69
ADVANCED COM... 30.00 33.00 -1.00   11185  8/9/2010 30.00 43.50
ADVANCED MED... 53.50 55.00 +0.75   168195  8/9/2010 26.50 54.00
ADVANCED POW... 11.50 13.50 0.00   5467  7/9/2010 6.00 23.00
ADVENTIS GRO... 10.00 13.00 0.00   6326  7/9/2010 9.50 23.50
ADVFN ORD 4.75 5.05 0.00   42845  6/9/2010 2.80 5.75
AEC EDUCATIO... 14.00 17.00 0.00   40802  6/9/2010 14.50 24.50

Time

8 September 2010

10:48:44

Market Status:

Open

Ad