PLUS_quoted_Companies_A_Z.png

Description for companies on the PLUS-quoted market segment, an exchange-regulated market for small and mid-cap companies and whose shares therefore trade on the PLUS platform.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
ABRAXUS INVE... PLUS-quoted Company 1.00 2.00 0.00   1600  3/9/2010 1.50 3.25
ACE LIBERTY ... PLUS-quoted Company 3.00 3.50 0.00   10000  24/3/2010 3.25 4.00
ADNAMS PLC PLUS-quoted Company 10800.00 11500.00 0.00   1  7/9/2010 11150.00 12500.00
ADRIATIC OIL... PLUS-quoted Company 0.75 1.00 0.00   8694  13/8/2010 0.375 0.875
AGRICOLA RES... PLUS-quoted Company 0.40 0.70 0.00   142000  7/9/2010 0.475 1.375
AH MEDICAL P... PLUS-quoted Company 34.00 38.00 0.00   10000  13/8/2010 21.50 36.50
ALL STAR MIN... PLUS-quoted Company 0.40 0.60 0.00   30000  6/9/2010 0.25 0.75
ALPHA PROSPE... PLUS-quoted Company 2.00 3.00 0.00   1000000  1/9/2010 2.50 2.50
AMICREST HOL... PLUS-quoted Company 13.00 16.00 0.00   10000  6/7/2010 10.50 32.00
ANALYST INVE... PLUS-quoted Company 6.00 9.00 0.00   166000  29/3/2010 7.50 7.50
ANS GROUP PLC PLUS-quoted Company 120.00 127.00 0.00   104  31/8/2010 122.50 133.50
AQUARIUS MED... PLUS-quoted Company 1.00 4.00 0.00     2.50 2.50
AQUARIUS MED... PLUS-quoted Company 0.07 0.10 0.00   25000  26/7/2010 0.085 0.40
AQUASOURCE A... PLUS-quoted Company 1.00 1.25 0.00   4000  8/12/2009 0.875 1.25
ARGYLL CONSU... PLUS-quoted Company 4.50 5.50 0.00   9550  23/11/2009 2.75 5.00
ARROWPOINT T... PLUS-quoted Company 0.00 0.00 0.00   10000  9/6/2010 14.00 16.00
ARSENAL HOLD... PLUS-quoted Company 1000000.00 1050000.00 0.00   1  8/9/2010 755000.00 1030000.00
ASCOT MINING... PLUS-quoted Company 15.00 19.00 0.00   49100  7/9/2010 15.00 46.00
ASPARTUS PLC PLUS-quoted Company 0.10 0.20 0.00   15000  23/10/2009 0.15 0.15
AVATION PLC PLUS-quoted Company 54.00 58.00 0.00   5000  6/9/2010 28.50 58.00

Time

8 September 2010

10:58:27

Market Status:

Open

Ad