PLUS_traded_Unlisted_Companies_by_Gainers.png

PLUS-traded stocks with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
MEDAVINCI ORD 0.20 0.35 +62.857%   80000 10/9/2010 0.175 0.75
EDENVILLE ENE... 0.85 1.15 +53.846%   1530500 10/9/2010 0.55 1.30
HERENCIA RESO... 1.05 1.35 +41.176%   50835300 10/9/2010 0.425 1.20
IMAGINATIK ORD 1.50 3.00 +28.571%   321600 10/9/2010 1.25 10.00
HAIKE CHEMICA... 27.00 31.00 +26.087%   239969 10/9/2010 13.00 77.50
TRI STAR RESO... 0.33 0.48 +24.615%   4375880 10/9/2010 0.255 0.55
AGRITERRA ORD 2.00 3.50 +22.222%   37000 10/9/2010 2.25 6.25
KELLAN GROUP ORD 5.00 6.00 +22.222%   103273 10/9/2010 2.00 6.75
TALENT GROUP ORD 2.00 4.00 +20.000%   15461 10/9/2010 2.00 5.50
PENINSULAR GO ORD 51.00 56.00 +17.582%   13000 10/9/2010 35.50 73.50
WATERMARK GLO... 0.25 0.45 +16.667%   3902510 10/9/2010 0.225 1.70
DIRECTEX REAL... 1.75 2.25 +14.286%   610392 10/9/2010 1.25 3.375
INDIAN RESTAU... 1.75 2.75 +12.500%   24/8/2010 1.75 3.00
EMERGING META... 2.00 2.50 +12.500%   8000 10/9/2010 1.80 9.375
GLOBAL PETROL... 8.75 9.75 +12.121%   63929 10/9/2010 6.50 12.00
HOT TUNA INTE... 0.14 0.24 +11.765%   2661360 10/9/2010 0.15 0.50
CLEAN AIR POW... 12.50 16.50 +11.538%   9077 10/9/2010 13.00 39.50
ORSU METALS ORD 12.50 16.50 +11.538%   24436 10/9/2010 9.00 43.50
RAM INVESTMEN... 3.50 6.50 +11.111%   9/9/2010 4.50 10.50
EASYDATE ORD 78.00 85.00 +10.884%   19798 10/9/2010 63.50 81.50

Time

10 September 2010

22:55:40

Market Status:

Open

Ad