PLUS_traded_Listed_Companies_by_Gainers.png

Description for companies on the London Stock Exchange's Main Market (PLUS-traded/listed), European liquid shares and companies with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
FASTWEB ORD 17.42 18.31 +33.583%   26/2/2010 10.675 20.99
ETFS LEVERAGE... 29.43 29.97 +18.232%   1499 8/9/2010 13.70 66.985
ETFS COFFEE ETC 3.57 3.81 +13.538%   1355 8/9/2010 2.37 3.455
ETFS LEVERAGE... 38.55 39.59 +12.464%   20 8/9/2010 18.25 34.89
ZELTIA ORD 3.50 3.67 +8.815%   18/2/2009 3.065 4.91
TRIBAL GROUP ORD 83.00 89.75 +7.975%   3415 8/9/2010 61.75 100.125
SAFESTORE HOL... 123.00 133.00 +7.563%   3040 8/9/2010 108.00 162.00
KENMARE RESOU... 19.00 22.925 +7.375%   712641 8/9/2010 9.125 29.00
RENOVO GROUP ORD 21.50 25.50 +6.818%   2000 8/9/2010 21.425 30.00
PA RESOURCES ORD 4.30 4.50 +4.762%   23/7/2010 4.00 25.20
NORTHAMBER ORD 45.00 50.00 +4.396%   6250 8/9/2010 29.00 52.50
SALAMANDER EN... 230.00 245.00 +4.396%   8/9/2010 199.75 308.625
GROUPE EUROTU... 5.00 7.00 +4.348%   7/9/2010 4.50 7.75
ANTISOMA ORD 5.50 6.75 +4.258%   181526 8/9/2010 5.355 37.75
ETFS LEVERAGE... 38.12 39.37 +4.196%   90 8/9/2010 20.435 37.18
BETANDWIN ORD 39.36 41.37 +4.154%   16/8/2010 27.805 48.42
COMMUNISIS ORD 24.00 27.00 +4.082%   34000 8/9/2010 13.00 30.75
TRADEDOUBLER ORD 26.80 28.10 +3.781%   5/8/2010 23.05 78.75
PHOTO-ME INTE... 54.25 60.00 +3.385%   4973 8/9/2010 21.75 57.375
ALBION VENTUR... 62.00 70.00 +3.125%   7/9/2010 59.50 70.00

Time

8 September 2010

10:55:04

Market Status:

Open

Ad