PLUS_Companies_by_Gainers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
MEDAVINCI ORD 0.20 0.35 +62.857%   80000 10/9/2010 0.175 0.75
EDENVILLE ENE... 0.85 1.15 +53.846%   1530500 10/9/2010 0.55 1.30
U3O8 HOLDINGS PLC PLUS-quoted Company 0.25 0.40 +44.444%   222053 10/9/2010 0.20 2.50
HERENCIA RESO... PLUS-quoted Company 1.05 1.35 +41.176%   50835300 10/9/2010 0.425 1.20
IMAGINATIK ORD PLUS-quoted Company 1.50 3.00 +28.571%   321600 10/9/2010 1.25 10.00
HAIKE CHEMICA... PLUS-quoted Company 27.00 31.00 +26.087%   239969 10/9/2010 13.00 77.50
TRI STAR RESO... PLUS-quoted Company 0.33 0.48 +24.615%   4375880 10/9/2010 0.255 0.55
AGRITERRA ORD PLUS-quoted Company 2.00 3.50 +22.222%   37000 10/9/2010 2.25 6.25
KELLAN GROUP ORD PLUS-quoted Company 5.00 6.00 +22.222%   103273 10/9/2010 2.00 6.75
TALENT GROUP ORD PLUS-quoted Company 2.00 4.00 +20.000%   15461 10/9/2010 2.00 5.50
PENINSULAR GO ORD PLUS-quoted Company 51.00 56.00 +17.582%   13000 10/9/2010 35.50 73.50
WATERMARK GLO... PLUS-quoted Company 0.25 0.45 +16.667%   3902510 10/9/2010 0.225 1.70
ASHLEYLAURAHO... PLUS-quoted Company 14.00 16.25 +16.308%   1349520 10/9/2010 11.50 18.75
INVISTA EUROP... PLUS-quoted Company 5.50 10.00 +14.815%   20000 10/9/2010 5.25 10.75
CADOGAN PETRO... PLUS-quoted Company 16.75 19.975 +14.750%   261795 10/9/2010 13.50 22.50
DIRECTEX REAL... PLUS-quoted Company 1.75 2.25 +14.286%   610392 10/9/2010 1.25 3.375
INDIAN RESTAU... PLUS-quoted Company 1.75 2.75 +12.500%   24/8/2010 1.75 3.00
EMERGING META... PLUS-quoted Company 2.00 2.50 +12.500%   8000 10/9/2010 1.80 9.375
GLOBAL PETROL... PLUS-quoted Company 8.75 9.75 +12.121%   63929 10/9/2010 6.50 12.00
HOT TUNA INTE... PLUS-quoted Company 0.14 0.24 +11.765%   2661360 10/9/2010 0.15 0.50

Time

10 September 2010

23:03:49

Market Status:

Open

Ad