PLUS_Companies_by_Gainers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

List by:

Table A-Z Navigation

Last Updated Tue Jan 6 19:36:50 2009
Company Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
CITY NATURAL GBPWNT 5.00 15.00 +99.900%     20.00  20.00
DYSON GROUP ORD 13.50 18.00 +75.000%   967,453    8.75  17.115
JJB SPORTS ORD 13.00 15.00 +65.094%   21,466,600    7.00  16.48
CARCLO ORD 63.00 68.00 +32.323%   24,720    55.00  66.95
UNIQ ORD 5.00 6.20 +31.765%   1,293,060    4.42  5.82
KENMORE EUROPEAN ORD 15.00 18.00 +26.923%   476,051    13.50  15.00
LITHO SUPPLIES ORD 9.00 11.00 +25.000%   18,028    11.00  11.00
MAPELEY ORD 179.65 188.85 +24.891%   81,662    144.50  236.00
CLINTON CARDS ORD 6.00 7.50 +22.727%   1,114,330    5.995  7.27
CATTLES ORD 29.00 30.50 +21.325%   17,351,900    23.00  35.729
DEBENHAMS ORD 33.75 35.50 +20.961%   1,658,840    32.07  37.925
FST QUANTUM MIN ORD 1395.00 1465.00 +20.930%   1,005    1193.00  1464.00
HOGG ROBIN ORD 4.50 7.50 +20.000%   1,933,480    5.29  6.58
INION OY ORD 1.00 5.00 +20.000%   84,494    2.28  3.22
3I GROUP ORD 336.30 339.70 +18.805%   498,539    287.75  348.95
RAYMARINE ORD 13.50 18.50 +18.519%   874,964    13.00  16.01
ENEGIOIL ORD 0.75 0.90 +17.143%   2,228    0.73  0.80
COSTAIN ORD 22.00 23.75 +16.611%   630,427    21.05  23.228
MAN GROUP ORD 283.45 286.30 +16.611%   561,212    250.00  284.97
MINERVA ORD 15.975 16.00 +16.291%   1,339,390    13.78  16.58

Time

Market Status:

Open

Ad