PLUS_Companies_by_Gainers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
RAYMARINE ORD 3.50 5.00 +41.667%   3416640 11/3/2010 1.50 29.50
TOWER RESOURC... 1.10 1.60 +35.000%   993187 11/3/2010 1.00 7.125
JSJS DESIGNS ORD 0.75 1.50 +27.429%   11608 11/3/2010 0.875 4.00
SEEING MACHIN... 2.00 3.00 +25.000%   112045 11/3/2010 1.25 3.00
TRICORN GROUP ORD 6.50 8.50 +25.000%   306451 11/3/2010 5.50 10.50
MERCHANT HSE ... 0.90 1.15 +24.242%   845986 11/3/2010 0.15 1.245
DAVENHAM ORD 7.00 9.00 +23.077%   27488 11/3/2010 6.00 23.50
EATONFIELD GR... 1.75 2.25 +21.212%   963778 11/3/2010 0.95 21.00
ASCENT RES ORD 5.00 6.50 +21.053%   151207 11/3/2010 2.75 10.00
ENFIS GROUP ORD 15.00 20.00 +20.690%   1500 11/3/2010 12.50 95.50
AVANTI COMMUN... 450.00 470.00 +20.419%   48461 11/3/2010 175.00 540.00
RICHOUX GROUP ORD 4.00 8.00 +20.000%   10/3/2010 5.00 9.50
CASHBOX ORD 2.75 3.50 +19.048%   241103 11/3/2010 2.375 4.50
CLEARSTREAM T... 25.00 30.00 +17.021%   4000 11/3/2010 20.50 39.50
METAL-TECH ORD 25.00 30.00 +17.021%   22650 11/3/2010 6.25 24.50
LEAN HGS ETFS 14.91 15.21 +16.835%   10/3/2010 7.775 23.42
AVANTI CAPITA... 62.00 69.00 +15.929%   1500 11/3/2010 44.00 64.00
LEV ENR ETFS 5.61 5.85 +14.830%   1/3/2010 4.34 7.95
HUNTER DOUGLA... 36.57 36.75 +14.527%   16.58 36.45
XPLOITE ORD 38.00 43.00 +14.085%   8770 11/3/2010 32.50 63.00

Time

11 March 2010

10:25:44

Market Status:

Open

Ad