PLUS_Companies_by_Gainers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
VIPERA ORD 7.50 8.50 +60.000%   44513 2/9/2010 5.00 8.25
CARLUCCIO'S ORD 131.00 161.00 +56.150%   24862 2/9/2010 75.50 146.00
FRONTERA RES ORD 4.50 5.50 +48.000%   37786 2/9/2010 3.375 22.00
BRIGHT FUTURE... PLUS-quoted Company 0.10 0.25 +40.000%   1/9/2010 0.125 0.50
HAIKE CHEMICA... PLUS-quoted Company 17.00 21.00 +31.034%   110924 2/9/2010 13.00 77.50
MAX PETROLEUM ORD PLUS-quoted Company 13.50 18.50 +28.000%   1765770 2/9/2010 9.50 23.00
MATRA PETROLE... PLUS-quoted Company 1.75 2.00 +27.119%   9550190 2/9/2010 1.275 6.15
EZYBONDS (UK)... PLUS-quoted Company 2.00 3.00 +25.000%   21/2/2008 1.50 2.50
REDSTONE ORD PLUS-quoted Company 0.70 1.75 +23.000%   3723250 2/9/2010 1.00 6.00
AQUA BOUNTY T... PLUS-quoted Company 12.00 13.50 +21.429%   22/7/2010 3.25 12.75
HAVELOCK EURO... PLUS-quoted Company 8.50 9.50 +20.000%   182532 2/9/2010 6.75 42.00
VICTORIA OIL ... PLUS-quoted Company 2.25 3.75 +20.000%   9822600 2/9/2010 2.50 6.50
SOFTWARE RADI... PLUS-quoted Company 23.50 25.00 +19.753%   275406 2/9/2010 4.50 26.75
FIRESTONE DIA... PLUS-quoted Company 26.50 29.50 +19.149%   552418 2/9/2010 23.50 48.50
METAL TECH ORD PLUS-quoted Company 12.00 14.00 +18.182%   30000 2/9/2010 6.25 27.50
MOTIVE TELEVI... PLUS-quoted Company 0.55 0.75 +18.182%   1686890 2/9/2010 0.20 0.85
THE REAL GOOD... PLUS-quoted Company 22.00 24.00 +17.949%   101695 2/9/2010 4.25 34.50
DATALEX ORD PLUS-quoted Company 0.13 0.14 +16.000%   14/4/2010 0.115 0.275
TRICOR ORD PLUS-quoted Company 0.18 0.23 +17.143%   20540100 2/9/2010 0.05 0.315
ENEGI OIL ORD PLUS-quoted Company 22.50 23.50 +15.000%   883725 2/9/2010 5.75 31.75

Time

3 September 2010

06:46:20

Market Status:

Open

Ad