PLUS_traded_Listed_Companies_by_Fallers.png

Description for companies on the London Stock Exchange's Main Market (PLUS-traded/listed), European liquid shares and companies with their primary market quotation on AIM (PLUS-traded/unlisted).

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
DATALEX ORD 0.12 0.13 -14.815%   14/4/2010 0.115 0.275
BANK OF IRELA... 0.63 0.73 -10.596%   214326 8/9/2010 0.635 3.375
M&G EQUITY IN... 2.50 5.00 -6.250%   7/9/2010 4.00 10.25
ETFS SHORT CO... 38.09 39.12 -6.128%   63 8/9/2010 41.00 63.965
OCADO GROUP ORD 134.75 144.75 -5.415%   8663 8/9/2010 134.00 168.25
ALLIED IRISH ... 0.70 0.81 -5.031%   45860 8/9/2010 0.745 3.445
PSION ORD 89.50 98.50 -4.810%   3800 8/9/2010 75.25 119.375
SOURCE BIOSCI... 7.25 7.50 -4.774%   89676 8/9/2010 6.50 9.00
INVENSYS ORD 254.00 267.00 -4.404%   33257 8/9/2010 226.875 348.375
CLARKET. ORD 122.00 142.00 -4.348%   5471 8/9/2010 127.50 172.50
FINDEL ORD 6.25 7.875 -4.338%   79108 8/9/2010 6.271 47.50
HARDY UNDERWR... 207.00 227.00 -4.194%   1000 8/9/2010 217.50 320.00
WORTHINGTON G... 22.00 26.00 -4.000%   6/9/2010 5.25 27.50
BARRATT DEVEL... 96.275 103.75 -3.947%   385635 8/9/2010 92.00 281.175
ASHTEAD GROUP ORD 87.00 93.50 -3.887%   166692 8/9/2010 65.275 124.375
CREDIT AGRICO... 9.97 10.48 -3.678%   31/8/2010 8.225 15.34
BARCLAYS ORD 300.50 306.50 -3.614%   1587910 8/9/2010 253.75 383.75
PHOENIX GROUP... 698.00 753.00 -3.588%   3/9/2010 619.75 765.50
THORNTONS ORD 74.50 88.50 -3.550%   10795 8/9/2010 76.50 136.50
JPMORGAN EURO... 81.00 86.00 -3.468%   7/9/2010 78.50 96.50

Time

8 September 2010

10:51:58

Market Status:

Open

Ad