PLUS_Companies_by_Fallers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
PAN PACIFIC A... 0.19 0.29 -22.581%   1848490 10/9/2010 0.21 1.15
ARDEN PARTNER... 43.00 48.00 -22.222%   20617 10/9/2010 45.50 110.50
THOR MINING ORD 0.65 1.15 -21.739%   1079700 10/9/2010 0.65 2.375
BWA GROUP PLC PLUS-quoted Company 0.40 0.80 -20.000%   70000 10/9/2010 0.60 0.75
HELESI ORD PLUS-quoted Company 13.00 17.00 -16.667%   12384 10/9/2010 12.00 42.50
DEVILFISH GAM... PLUS-quoted Company 2.50 3.25 -14.815%   180000 10/9/2010 2.875 5.75
DANIEL STEWAR... PLUS-quoted Company 1.25 1.75 -14.286%   50000 10/9/2010 1.25 3.125
BROOKWELL PRF PLUS-quoted Company 40.00 50.00 -14.286%   45.00 52.50
SARANTEL GROU... PLUS-quoted Company 0.80 2.30 -13.889%   29411 10/9/2010 1.55 2.50
TANFIELD GROU... PLUS-quoted Company 9.00 16.00 -13.793%   1694650 10/9/2010 12.50 58.25
ERUMA ORD PLUS-quoted Company 5.00 8.00 -13.333%   8/9/2010 6.50 8.50
WREN EXTRA CA... PLUS-quoted Company 1.50 2.00 -12.500%   2766 10/9/2010 1.55 9.75
GEMFIELDS ORD PLUS-quoted Company 3.50 4.00 -11.765%   50000 10/9/2010 3.75 7.25
INNOVATIVE SO... PLUS-quoted Company 13.00 18.00 -11.429%   1000 10/9/2010 14.50 25.50
RAB CAPITAL ORD PLUS-quoted Company 10.50 13.00 -11.321%   81591 10/9/2010 11.75 21.75
INDIA STAR EN... PLUS-quoted Company 0.30 0.50 -11.111%   646106 10/9/2010 0.30 0.85
SUNRISE RESOU... PLUS-quoted Company 0.25 0.55 -11.111%   133000 10/9/2010 0.40 1.00
YCO GROUP ORD PLUS-quoted Company 15.00 18.00 -10.811%   138009 10/9/2010 6.50 27.00
SEAENERGY ORD PLUS-quoted Company 19.50 23.50 -10.417%   7/7/2010 16.00 73.00
VIALOGY ORD PLUS-quoted Company 4.00 5.00 -10.000%   682616 10/9/2010 3.25 8.25

Time

10 September 2010

23:04:26

Market Status:

Open

Ad