PLUS_Companies_by_Fallers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

List by:

Table A-Z Navigation

Last Updated Tue Jan 6 19:47:39 2009
Company Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
SECURE FORTRESS PLC 0.75 1.75 -50.000%   153,341    2.50  10.50
ISHARES MSCI BRA ETF 1890.00 2210.00 -38.038%   8,276    2097.00  2200.00
SURETRACK MONITO... 1.00 1.50 -33.600%   370,879    1.50  2.875
HYPER ENTERTAINM... 0.50 1.50 -33.333%   10,000    1.50  8.00
HENDERSON MORLEY ORD 0.50 0.60 -26.667%   1,281,340    0.55  0.803
ORIENTAL CITY GR... 0.50 2.50 -25.000%   23,238    2.00  8.50
SMART IDENTITY PLC 14.00 14.50 -16.176%     17.50  32.00
BLUEHONE AIMVCT2 CF 7.00 17.00 -14.286%   25,000    7.00  7.00
OILEXCO INC ORD 11.00 20.00 -11.429%   505,707    13.26  18.767
SMALLBONE ORD 12.00 20.00 -11.111%   9,900    20.00  20.00
ERUMA ORD 0.75 1.25 -10.667%   122,885    1.00  1.10
MANGANESE BRONZE ORD 72.00 87.50 -10.141%   22,466    78.27  89.90
ARAWAK ENERGY ORD 28.00 35.00 -10.000%     0.00  0.00
ACCURA ANIMAL HE... 4.50 5.50 -9.091%   30,000    2.50  27.50
ATI OIL PLC 11.50 14.00 -8.929%   34,571    17.00  34.50
TITON HLDS ORD 18.00 25.00 -8.511%     24.37  24.37
MECOM GROUP ORD 1.02 1.15 -8.511%   13,584,100    1.00  1.2805
KOFAX ORD 123.00 135.00 -8.185%   5,995    128.353  140.00
ASTERAND ORD 13.00 16.00 -7.937%   137,397    14.725  16.94
GENMAB 208.90 219.60 -7.591%     276.90  276.90

Time

Market Status:

Open

Ad