PLUS_Companies_by_Fallers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
PREM MANAGEME... 0.10 0.40 -64.286%   26/8/2009 0.055 0.90
CONSOLIDATED ... PLUS-quoted Company 0.10 0.30 -42.857%   23/2/2010 0.20 5.50
CAPITAL MGT &... PLUS-quoted Company 1.50 3.50 -23.077%   23/2/2010 2.50 9.50
MERCATOR GOLD ORD PLUS-quoted Company 2.50 3.50 -20.000%   626524 11/3/2010 2.00 8.50
BLCKRCK NEW E... PLUS-quoted Company 2.50 5.50 -20.000%   16870 11/3/2010 4.00 11.50
COMS ORD PLUS-quoted Company 4.00 5.50 -17.391%   62420 11/3/2010 4.00 13.75
1PM ORD PLUS-quoted Company 0.07 0.12 -17.391%   615541 11/3/2010 0.095 0.305
ALECTO ENERGY ORD PLUS-quoted Company 0.20 0.30 -16.667%   665189 11/3/2010 0.055 0.475
AVACTA GRP ORD PLUS-quoted Company 1.40 1.70 -16.216%   808865 11/3/2010 1.10 2.50
ENERGY XXI DI ORD PLUS-quoted Company 1.00 30.00 -16.216%   2/3/2010 14.75 18.50
AFRICAN COPPE... PLUS-quoted Company 4.50 6.00 -16.000%   187353 11/3/2010 0.725 12.25
HAIKE CHEM GR... PLUS-quoted Company 19.00 23.00 -16.000%   106200 11/3/2010 13.00 77.50
COSENTINO SIG... PLUS-quoted Company 3.50 4.50 -15.789%   15541 11/3/2010 2.75 6.50
IPPLUS ORD PLUS-quoted Company 5.00 6.50 -14.815%   130000 11/3/2010 5.75 8.75
LEV AGR ETFS PLUS-quoted Company 15.18 15.50 -14.774%   730 11/3/2010 13.775 20.82
WORKS MEDIA G... PLUS-quoted Company 0.20 0.40 -14.286%   300000 11/3/2010 0.275 1.25
VALIRX ORD PLUS-quoted Company 1.00 1.50 -13.793%   190000 11/3/2010 0.75 2.50
SUNRISE DIAM ORD PLUS-quoted Company 0.55 0.85 -12.500%   125000 11/3/2010 0.55 1.00
TASTY ORD PLUS-quoted Company 18.00 25.00 -12.245%   10750 11/3/2010 21.50 38.00
TAIHUA ORD PLUS-quoted Company 10.00 12.00 -12.000%   10/3/2010 4.25 16.00

Time

12 March 2010

05:50:03

Market Status:

Open

Ad