PLUS_Companies_by_Fallers.png

All stocks trading on the PLUS platform, covering all London-listed shares including the FTSE 100, European liquid shares, unlisted shares quoted on the AIM and PLUS markets.

List By

View:

Table A-Z Navigation

Data delayed by at least 15 mins
Company Type Bid Ask Mid Chg Ann Volume Last Traded 52Wk Low 52Wk High
PHYSIOMICS ORD 0.14 0.24 -24.000%   5273520 2/9/2010 0.15 1.35
FORMATION GRO... 0.50 1.50 -20.000%   20/7/2010 1.00 4.25
CRYPTOLOGIC ORD 70.00 100.00 -19.048%   26/8/2010 85.00 450.00
ULTRASIS ORD 0.40 0.55 -17.391%   1856730 2/9/2010 0.325 1.16
PINNACLE STAF... 2.00 3.00 -16.667%   23/8/2010 2.50 5.00
NEXTGEN GROUP ORD 0.03 0.08 -15.385%   1000000 2/9/2010 0.055 0.145
WORK GROUP ORD 9.00 13.50 -15.094%   40000 2/9/2010 9.50 16.50
ACCIDENT EXCH... 2.75 3.75 -13.333%   505106 2/9/2010 3.25 17.25
ANGEL MINING ORD 4.50 5.25 -13.156%   2122970 2/9/2010 2.875 8.625
STRONTIUM ORD 6.00 9.00 -11.765%   3500 2/9/2010 7.50 17.00
BERKELEY MINE... 1.85 2.15 -11.111%   1178320 2/9/2010 0.325 3.40
ARCHIAL GROUP ORD 1.50 2.50 -11.111%   263767 2/9/2010 2.00 11.00
AMUR MINERALS ORD 4.75 5.50 -10.957%   362750 2/9/2010 3.75 10.50
WARNER ESTATE... 15.75 23.75 -10.712%   12917 2/9/2010 19.75 47.75
RED24 ORD 6.25 7.25 -10.000%   160000 2/9/2010 5.00 9.00
BELGRAVIUM TE... 2.00 3.00 -9.091%   180113 2/9/2010 2.25 4.50
KALIMANTAN GO... 1.75 3.25 -9.091%   25000 2/9/2010 2.25 6.25
NORTHACRE ORD 113.00 121.00 -8.949%   13511 2/9/2010 17.50 141.50
SAREUM HOLDIN... 0.27 0.37 -8.571%   1111520 2/9/2010 0.22 0.60
EMED MINING P... 8.00 8.75 -8.110%   408721 2/9/2010 7.875 15.00

Time

3 September 2010

06:51:23

Market Status:

Open

Ad