List By

List by:

Top 5 Gainers

Last Updated Tue Jan 6 20:23:44 2009
Company Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
CITY NATURAL GBPWNT 5.00 15.00 +99.900%     20.00  20.00
DYSON GROUP ORD 13.50 18.00 +75.000%   967,453    8.75  17.115
JJB SPORTS ORD 13.00 15.00 +65.094%   21,466,600    7.00  16.48
CARCLO ORD 63.00 68.00 +32.323%   24,720    55.00  66.95
UNIQ ORD 5.00 6.20 +31.765%   1,293,060    4.42  5.82

Top 5 Fallers

Last Updated Tue Jan 6 20:23:45 2009
Company Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
SECURE FORTRESS PLC 0.75 1.75 -50.000%   153,341    2.50  10.50
ISHARES MSCI BRA ETF 1890.00 2210.00 -38.038%   8,276    2097.00  2200.00
SURETRACK MONITO... 1.00 1.50 -33.600%   370,879    1.50  2.875
HYPER ENTERTAINM... 0.50 1.50 -33.333%   10,000    1.50  8.00
HENDERSON MORLEY ORD 0.50 0.60 -26.667%   1,281,340    0.55  0.803

Top 5 Volume

Last Updated Tue Jan 6 20:23:45 2009
Company Bid Ask % Chg Ann Volume Last Traded 52Wk Low 52Wk High
JJB SPORTS ORD 13.00 15.00 +65.094%   21,483,000    7.00  16.48
CATTLES ORD 29.00 30.50 +21.325%   17,352,900    23.00  35.729
MECOM GROUP ORD 1.02 1.15 -8.511%   13,584,100    1.00  1.2805
ROYAL BK OF SCOT ORD 50.50 52.00 -0.966%   10,000,800    50.131  53.90
PENDRAGON ORD 2.516 2.645 -4.082%   9,791,120    2.335  3.027

Time

6 January 2009

20:23:47 GMT

Market Status:

Open

Ad