PLUS companies joining in Year 2008 select year
2008
Company   Debut Date Bid Ask % Chg   Volume   Low High
PRIZE MOBILE GRO... 18/11/2008 5.00 6.50 0.000%     0.00  0.00
BRIGHT FUTURES G... 31/10/2008 1.00 1.50 0.000%     0.00  0.00
STORYBOARD ASSET... 24/10/2008 200.00 220.00 0.000%     0.00  0.00
CHINA MEIHUA BIO... 23/10/2008 20.00 25.00 0.000%     0.00  0.00
NJD CAPITAL PLC 25/09/2008 90.00 100.00 0.000%     0.00  0.00
SCANCELL HOLDING... 24/09/2008 50.00 55.00 0.000%     0.00  0.00
PREQUS INVESTMEN... 10/09/2008 0.50 1.00 0.000%     0.00  0.00
RAK REAL ESTATE LTD 20/08/2008 250.00 280.00 0.000%     0.00  0.00
WORLD MINING SER... 18/08/2008 3.50 5.50 0.000%     0.00  0.00
DXS INTERNATIONA... 31/07/2008 21.00 25.00 0.000%     0.00  0.00
AMZ HOLDINGS PLC 22/07/2008 85.00 125.00 0.000%     0.00  0.00
CAPTIVE AUDIENCE... 04/07/2008 1.00 1.75 0.000%     0.00  0.00
SILVER MINES LTD 27/06/2008 4.00 6.00 0.000%     0.00  0.00
PULSE GROUP PLC 27/06/2008 9.00 10.00 0.000%     0.00  0.00
MEARS GROUP PLC 23/06/2008 230.00 260.00 +1.031%   5,579    0.00  0.00
DHAIS PLC 17/06/2008 12.00 14.00 0.000%     0.00  0.00
PEGASUS HELICOPT... 05/06/2008 6.00 8.00 0.000%     0.00  0.00
TYI HOLDINGS PLC 12/05/2008 53.00 58.00 0.000%     0.00  0.00
ZETA COMPLIANCE ... 09/05/2008 29.00 32.00 0.000%     0.00  0.00
HELLENIC CAPITAL PLC 21/04/2008 0.75 1.00 0.000%     0.00  0.00
ASCOT MINING PLC 16/04/2008 32.00 34.00 0.000%     0.00  0.00
GEO GENESIS GROU... 08/04/2008 1.00 5.00 0.000%     0.00  0.00
TOWER GATE CAPIT... 31/03/2008 20.00 23.00 0.000%     0.00  0.00
AVIA INVESTMENTS PLC 25/03/2008 1.00 1.50 0.000%     0.00  0.00
WOODSPEEN TRAINI... 17/03/2008 50.00 55.00 0.000%     0.00  0.00
DAILY INTERNET PLC 10/03/2008 4.00 6.00 0.000%     0.00  0.00
DEVILFISH GAMING PLC 05/03/2008 7.50 8.50 0.000%     0.00  0.00
SUNITY PLC 28/02/2008 7.00 10.00 0.000%     0.00  0.00
INTERACTIVE PUBL... 20/02/2008 3.50 4.00 0.000%     0.00  0.00
U3O8 HOLDINGS PLC 31/01/2008 6.00 8.00 0.000%     0.00  0.00
AFRICA OIL EXPLO... 31/01/2008 5.00 6.00 0.000%     0.00  0.00
LAMBOLLE PARTNER... 30/01/2008 1.00 1.50 0.000%     0.00  0.00
TRADECOMPANION H... 24/01/2008 77.00 82.00 0.000%     0.00  0.00
SUNRISE BIOTECH ... 22/01/2008 17.00 20.00 0.000%     0.00  0.00
ALPHA PROSPECTS PLC 18/01/2008 2.00 3.00 0.000%     0.00  0.00
 
Denotes PLUS-quoted company      Denotes PLUS-listed company

Market Status:

Open

Ad