PLUS companies joining in Year 2010 select year
2010
Company   Debut Date Bid Ask % Chg Low High
FORD EAGLE GROUP... 02/08/2010 50.00 60.00 0.000% 55.00  55.00
CRETAN GROUP PLC 06/07/2010 50.00 60.00 0.000% 55.00  55.00
SOVEREIGN MINES ... 30/06/2010 6.00 7.00 0.000% 6.50  6.75
CHINA FOOD COMPA... 16/06/2010 110000.00 140000.00 0.000% 125000.00  125000.00
GOLD MINING COMP... 14/06/2010 0.00 0.00 0.000% 2.50  3.375
IMPERIAL MUSIC A... 09/06/2010 0.70 1.00 0.000% 0.10  0.85
TEKNOMINING PLC 29/04/2010 14.00 15.50 +1.724% 9.75  14.75
CENTRAL ASIAN MI... 19/04/2010 50.00 57.00 0.000% 53.50  58.00
JAPANESE TURNARO... 09/04/2010 17.00 22.00 0.000% 19.50  19.50
BIOVENTIX PLC 07/04/2010 190.00 200.00 0.000% 195.00  195.00
BWA GROUP PLC 31/03/2010 0.50 1.00 0.000% 0.75  0.75
CLIMATE HUMAN CA... 30/03/2010 50.00 60.00 0.000% 55.00  55.00
GLOBAL BRANDS LI... 24/03/2010 0.00 0.00 0.000% 1.50  4.00
U.S. OIL AND GAS PLC 14/01/2010 8.50 9.75 0.000% 6.25  11.50
 
Denotes PLUS-quoted company      Denotes PLUS-listed company

Market Status:

Open

Ad